Anchor Inn

PydWon Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
S. Coghlin 6 5 2815 174 6.36 0 1.06 25 64 48.53
Stuart Styan 12 9 5705 364 5.01 0 0.41 28 97 47.01
M. Simpson 13 10 6123 430 5.59 1 0.43 24 103 42.71
Simon Donegan 16 9 7853 565 11.52 0 0.72 21 50 41.69
Bob Taylor 15 8 7346 547 3.00 0 0.20 26 72 40.28
N. Coates 2 1 1000 77 2.00 0 1.00 29 40 38.96
A. Whiteley 14 4 6485 501 8.40 0 0.60 25 39 38.83
Ken Ireland 1 1 501 39 0.00 0 - 39 57 38.53
I. Butler 3 1 1431 112 0.00 0 - 37 8 38.33
M. Hodgson 15 9 6963 578 1.35 0 0.09 35 38 36.14
C. Ball 2 0 963 81 1.24 0 0.62 n/a n/a 35.66
E. Appleton 7 3 3458 303 2.32 0 0.33 35 10 34.23
A.P. Whiteley 2 0 810 84 1.00 0 0.50 n/a n/a 28.92
L. Donegan 0 0 - - 0.00 0 - n/a n/a -

Team Average: 40.04

Fastest Pairs Game: S. Coghlin & M. Simpson 32
Highest Pairs Finish: Stuart Styan & M. Simpson 79

Other Teams

  • Harrogate Hospital
  • Goldsborough CC
  • Wellington A
  • Tap & Spile
  • Bay Horse
  • Boroughbridge Social
  • Knaresborough CC
  • Wellington B
  • Worlds End
  • Anchor Inn Results